STUDENT VISA ASSESSMENT LEVELS

Countries are given an assessment level based on the immigration risk posed by them.

In simple terms, higher the assessment level of your country, higher will be the number of documents you will need to supply in order to prove your claims.For example, a student from Austria (Assessment level 1), pursuing higher education will only need to provide a deceleration to prove their financial stability. However a student from Bangladesh (Assessment level 3) will need to provide documentation to prove they have sufficient funds to support their stay in Australia. These documents can be bank statements, and/or in the form of shares, assets etc. Check your country's assessment level below:

Need help getting a visa?

We’ll help you get there. Get in
touch for free advice.

Passport held Subclass
570
ELICOS
Subclass
571
Schools
Subclass
572
VET
Subclass
573
Higher Education
Subclass
574
Postgraduate Research
Subclass
575
Non Award
Afghanistan 3 2 3 3 2 3
Andorra 1 1 1 1 1 1
Argentina 2 1 2 1 1 1
Austria 1 1 1 1 1 1
Bahamas 2 2 2 1 1 2
Bahrain 1 1 1 1 1 1
Bangladesh 3 3 3 3 2 3
Barbados 2 2 2 1 1 2
Belgium 1 1 1 1 1 1
Belize 3 3 2 2 2 3
Bhutan 2 2 2 2 1 2
Bolivia 3 3 3 2 2 3
Bosnia-Herzegovina 3 3 2 2 2 2
Botswana 2 1 2 1 1 1
Brazil 2 1 2 1 1 1
Brunei 1 1 1 1 1 1
Bulgaria 1 2 1 1 1 1
Burma (Myanmar) 3 3 3 3 2 3
Cambodia 3 3 3 3 2 3
Canada 1 1 1 1 1 1
Chile 1 1 1 1 1 1
China (excl. SARs and Taiwan) 3 3 3 3 1 3
Colombia 2 2 3 2 2 1
Costa Rica 2 2 2 1 1 2
Croatia 2 3 2 2 2 2
Cuba 2 3 3 3 2 3
Cyprus 1 2 1 1 1 1
Czech Republic 1 1 2 1 1 1
Denmark 1 1 1 1 1 1
East Timor 2 2 2 2 1 2
Ecuador 3 2 3 2 1 2
Egypt 3 3 3 3 1 3
El Salvador 2 3 2 2 2 2
Estonia 1 1 1 1 1 1
Fiji 3 3 3 3 2 2
Finland 1 1 1 1 1 1
France 1 1 1 1 1 1
Germany 1 1 1 1 1 1
Ghana 3 3 3 3 2 3
Greece 1 1 1 1 1 1
Grenada 2 2 2 2 2 2
Guam 2 2 2 2 1 2
Guatemala 2 2 2 2 2 2
Honduras 2 2 2 2 2 2
Hong Kong SAR 1 1 1 1 1 1
Hungary 2 1 2 1 1 1
Iceland 1 1 1 1 1 1
India 3 2 3 3 1 3
Indonesia 2 1 2 2 1 2
Iran 3 3 3 3 2 2
Ireland 1 1 1 1 1 1
Israel 2 3 2 2 1 1
Italy 1 1 1 1 1 1
Jamaica 3 3 3 2 2 3
Japan 1 1 1 1 1 1
Jordan 3 2 2 3 1 3
Kazakhstan 3 3 3 2 1 2
Kenya 3 2 3 3 2 3
Kiribati 3 3 3 2 2 3
Korea, Republic of 1 1 1 1 1 1
Kuwait 1 1 1 1 1 1
Laos 2 2 2 2 1 2
Latvia 1 1 1 1 1 1
Lebanon 3 2 3 3 1 3
Liechtenstein 1 1 1 1 1 1
Lithuania 1 1 1 1 1 1
Luxembourg 1 1 1 1 1 1
Macau (SAR) 1 1 1 1 1 1
Malawi 3 3 3 2 2 3
Macedonia, Former Yugoslav Republic of 3 3 3 3 2 2
Malaysia 1 1 1 1 1 1
Maldives 2 1 2 1 1 3
Malta 1 1 1 1 1 1
Mauritius 1 1 2 1 1 2
Mexico 1 1 1 1 1 1
Monaco 1 1 1 1 1 1
Mongolia 3 3 3 3 2 3
Montenegro, Republic of 2 3 2 2 2 2
Mozambique 3 3 3 2 2 3
Namibia 3 3 3 2 2 3
Nauru 3 3 3 3 2 3
Nepal 3 2 3 3 1 3
Netherlands 1 1 1 1 1 1
New Caledonia 1 1 1 1 1 1
New Zealand 2 2 2 2 2 2
Nicaragua 2 2 2 3 2 2
Nigeria 3 3 3 3 2 3
Northern Mariana Islands 2 2 2 2 1 2
Norway 1 1 1 1 1 1
Oman 1 1 1 1 1 1
Pakistan 3 3 3 3 2 3
Papua New Guinea 2 2 2 1 1 2
Paraguay 2 2 2 2 2 2
Peru 2 1 2 1 1 1
Philippines 3 1 3 2 1 1
Poland 1 1 1 1 1 1
Portugal 1 1 1 1 1 1
Puerto Rico 2 2 2 2 2 2
Qatar 1 1 1 1 1 1
Reunion 3 3 1 1 2 3
Romania 3 2 3 2 1 2
Russian Federation 3 2 3 2 1 2
San Marino 1 1 1 1 1 1
Saudi Arabia 1 1 2 1 1 1
Seychelles 2 1 1 1 1 1
Singapore 1 1 1 1 1 1
Slovak Republic 2 1 2 1 1 1
Slovenia 1 1 1 1 1 1
Solomon Islands 2 1 2 1 1 1
South Africa 2 1 2 1 1 1
Spain 1 1 1 1 1 1
Sri Lanka 3 3 3 3 2 3
St Kitts-Nevis 2 2 2 2 2 2
St Lucia 2 2 2 2 2 2
St Vincent & Grenadines 2 2 2 2 2 2
Suriname 3 3 3 2 2 2
Sweden 1 1 1 1 1 1
Switzerland 1 1 1 1 1 1
Syria 3 3 3 2 2 3
Taiwan 1 1 1 1 1 1
Tanzania 3 2 3 3 1 3
Thailand 2 1 2 1 1 1
Tonga 3 3 3 2 1 3
Trinidad and Tobago 2 2 2 2 2 2
Turkey 3 2 2 2 1 1
Tuvalu 3 3 3 3 2 3
Ukraine 2 2 3 2 1 2
United Arab Emirates 1 1 1 1 1 1
United Kingdom





- British Citizen 1 1 1 1 1 1
- British National Overseas 2 2 1 1 1 2
United States of America 1 1 1 1 1 1
Uruguay 2 3 2 2 1 3
Vanuatu 2 1 2 1 1 1
Vatican City State 1 1 1 1 1 1
Venezuela 2 1 1 1 1 1
Vietnam 3 2 3 2 1 3
Western Samoa 3 3 3 3 2 3
Yemen 3 3 3 2 2 3
Zambia 3 2 3 2 2 3
Zimbabwe 3 2 3 3 2 3